Exam and Assessment Results
Below you will find our latest results.
KS2 SATs were cancelled in both 2020 and 2021 due to the Covid Pandemic.
KS2 Data 2019
Subject | Pupils achieving the expected standard | National | Pupils achieving the higher standard | National |
---|---|---|---|---|
Reading | 500% | 74% | 13% | 27% |
Writing | 63% | 79% | 0% | 20% |
Maths | 38% | 79% | 0% | 27% |
Reading, Writing and Maths (combined) | 38% | 65% | 0% | 11% |
KS2 Progress Scores
Subject | Our School |
---|---|
Reading | -13% |
Writing | -6% |
Maths | -35% |
KS2 Average Scaled Scores
Subject | Our School | National Average |
---|---|---|
Reading | -5.3 | 0 |
Writing | -1.7 | 0 |
Maths | -7.7 | 0 |
Performance Tables
To view our schools performance tables page, please visit https://www.compare-school-performance.service.gov.uk/school/116748/withington-primary-school/primary